{
	"name": "Sentimus — Human Sensing as a Service",
	"short_name": "Sentimus",
	"description": "People are the sensors. Mobile, offline-first responses from communities turn into honest, conservative, auditable evidence for impact claims — for projects where community assessment is needed and external auditing is impractical.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "portrait",
	"lang": "en",
	"dir": "ltr",
	"background_color": "#F2EBDC",
	"theme_color": "#2E72A6",
	"icons": [
		{
			"src": "/favicon.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "any"
		},
		{
			"src": "/favicon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/favicon-256.png",
			"sizes": "256x256",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/favicon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/apple-touch-icon.png",
			"sizes": "180x180",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon-mask.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "maskable"
		}
	],
	"categories": ["productivity", "business", "social"]
}
